Demo Event for Time Slot Feature on Live IT
Wednesday October 3rd 2018 – Monday September 30th 2019
Studio/Club/Cinema/Venue
July 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
The system will not allow more than 10 tickets to be sold per time slot in any combination of Adult or Child.
Timezone: Europe/London
This event is organized by Live IT Demo Events.
Visit the website for full details
Telephone +44 1234 56789
Contact the event organizer
Lost or not received your tickets?
© 2022 LIVE IT Group Ltd, Registered in England, number 08432364 at 3 Enterprise Centre, TN11 8BG
LIVE IT is a technology partner providing ticket fulfilment services and is not an agent for this event or affiliated with its organizers in any way.